Overview | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spouse's parents | Parents | ||
---|---|---|---|
Father: | Father: | Thomas POTTERILL (1803 - Unknown) | |
Mother: | Mother: | Maria ANSELL (1806 - Unknown) |
Ellen POTTERILL | |||
---|---|---|---|
Born: | Born: | 1850 in Stapleford, Hertfordshire, UK | |
Baptised: | Baptised: | ||
Died: | Died: | ||
Buried | Buried |
Marriage records | |
---|---|
No known marriages |
Children | |
---|---|
No known children |
Spouse's known siblings | Known siblings |
---|---|
Joseph POTTERILL (1835 - Unknown) Lydia POTTERILL (1839 - Unknown) William POTTERILL (1841 - Unknown) Elizabeth POTTERILL (1844 - Unknown) James POTTERILL (1847 - Unknown) > Ellen POTTERILL (1850 - Unknown) Henry POTTERILL (1854 - Unknown) Thomas POTTERILL (1863 - Unknown) |
Type | Date | Event |
---|---|---|
Birth | 1850 | Ellen POTTERILL was born |
Birth | 1835 | Joseph POTTERILL (Brother) was born |
Birth | 1839 | Lydia POTTERILL (Sister) was born |
Birth | 1841 | William POTTERILL (Brother) was born |
Birth | 1844 | Elizabeth POTTERILL (Sister) was born |
Birth | 1847 | James POTTERILL (Brother) was born |
Birth | 1854 | Henry POTTERILL (Brother) was born |
Birth | 1863 | Thomas POTTERILL (Brother) was born |
The tabs above contain details for Ellen POTTERILL and was last updated on 1 Aug 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.