This area was a bit of an after-thought whilst producing this website, but given that the software I use to maintain the family tree can output a GEDCOM file which can be readily converted into XML (which this site uses as a database) it was relatively straight forward to create... enjoy!
Statistic | Value ( All / / ) | ||
---|---|---|---|
Total people on the site: | 442 | 237 (54%) | 205 (46%) |
Total Pottrell individuals on the site: | 200 | 124 (62%) | 76 (38%) |
Total marriage entries on the site: | 174 | ||
Total Pottrell marriage entries on the site: | 115 | 73 (63%) | 42 (37%) |
Total marriages that have children: | 114 | ||
Total marriages that have no children: | 60 | ||
Average number of children per marriage: | 2.5 | ||
Total Pottrell marriages that have children: | 114 | ||
Total Pottrell marriages that have no children: | 1 | ||
Average number of children per Pottrell marriage: | 1.9 |
Statistic | Value ( All / / ) | ||
---|---|---|---|
Average age: | 59 years, 5 months, 23 days | 55 years, 2 months, 4 days | 64 years, 4 months, 22 days |
Average Pottrell age: | 54 years, 10 months, 15 days | 55 years, 4 months, 24 days | 53 years, 8 months, 16 days |
Oldest individual: | Richard George POTTERELL 95 years, 3 months, 5 days |
Richard George POTTERELL 95 years, 3 months, 5 days |
Beatrice POTTRELL 95 years, 2 months, 15 days |
Oldest Pottrell: | Richard George POTTERELL 95 years, 3 months, 5 days |
Richard George POTTERELL 95 years, 3 months, 5 days |
Beatrice POTTRELL 95 years, 2 months, 15 days |
Infant mortality (Died before age 2): | 9 | 6 (67%) | 3 (33%) |
Adolescent mortality (Died before age 18): | 24 | 15 (63%) | 9 (38%) |
Senior mortality (At least 65 years): | 93 | 44 (47%) | 49 (53%) |
Senior mortality (At least 75 years): | 66 | 27 (41%) | 39 (59%) |
Senior mortality (At least 85 years): | 21 | 5 (24%) | 16 (76%) |
Senior mortality (At least 95 years): | 2 | 1 (50%) | 1 (50%) |
Senior mortality (At least 100 years): | 0 | 0 (0%) | 0 (0%) |
Record | Value ( All / / ) | ||
---|---|---|---|
Average age at first marriage: | 28 years, 3 months, 24 days | 29 years, 3 months, 2 days | 26 years, 2 months, 20 days |
Youngest marriage: | Elizabeth POTTRELL 19 years, 11 months, 14 days |
Lloyd James POTTERILL 20 years, 5 days |
Elizabeth POTTRELL 19 years, 11 months, 14 days |
Oldest marriage: | George Edward POTTRILL 60 years, 10 months, 19 days |
George Edward POTTRILL 60 years, 10 months, 19 days |
Mary Ann POTTERELL 45 years, 5 months, 25 days |