Overview | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spouse's parents | Parents | ||
---|---|---|---|
Father: | Father: | William COUSINS (1857 - 1902) | |
Mother: | Mother: | Emma Tryphena POTTRELL (1860 - 1901) |
Mary Ann COUSINS | |||
---|---|---|---|
Born: | Born: | 1899 in Patricroft, Lancashire | |
Baptised: | Baptised: | ||
Died: | Died: | ||
Buried | Buried |
Marriage records | |
---|---|
No known marriages |
Children | |
---|---|
No known children |
Spouse's known siblings | Known siblings |
---|---|
William COUSINS (1884 - Unknown) Frederick COUSINS (1887 - Unknown) George COUSINS (1890 - Unknown) Walter COUSINS (1893 - Unknown) Jessie Pottrell COUSINS (1896 - 1958, aged 62) > Mary Ann COUSINS (1899 - Unknown) Percy COUSINS (1900 - 1902, aged 2) Eric Aldred COUSINS (1901 - 1901) |
Type | Date | Event |
---|---|---|
Birth | 1899 | Mary Ann COUSINS was born |
Death | 1902 | William COUSINS (Father) died |
Death | 1901 | Emma Tryphena POTTRELL (Mother) died |
Birth | 1884 | William COUSINS (Brother) was born |
Birth | 1887 | Frederick COUSINS (Brother) was born |
Birth | 1890 | George COUSINS (Brother) was born |
Birth | 1893 | Walter COUSINS (Brother) was born |
Birth | 1896 | Jessie Pottrell COUSINS (Brother) was born |
Death | 1958 | Jessie Pottrell COUSINS (Brother) died |
Birth | 1900 | Percy COUSINS (Brother) was born |
Death | 1902 | Percy COUSINS (Brother) died |
Birth | 1901 | Eric Aldred COUSINS (Brother) was born |
Death | 1901 | Eric Aldred COUSINS (Brother) died |
The tabs above contain details for Mary Ann COUSINS and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.