Overview | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Parents | Spouse's parents | ||
---|---|---|---|
Father: | Father: | William POTTRELL (1825 - 1903) | |
Mother: | Mother: | Mary Ann COWELL (1829 - 1921) |
William COUSINS | Emma Tryphena POTTRELL | ||
---|---|---|---|
Born: | 1857 in Coton, Cambridgeshire | Born: | 1860 in Coton, Cambridgeshire |
Baptised: | Baptised: | 16/12/1860 in Coton, Cambridgeshire | |
Died: | 1902 in Manchester | Died: | 1901 in Manchester |
Buried | Buried |
Marriage records | |
---|---|
Emma Tryphena POTTRELL | 1883 in Coton, Cambridgeshire, England |
Children | |
---|---|
William COUSINS | 1884 - Unknown |
Frederick COUSINS | 1887 - Unknown |
George COUSINS | 1890 - Unknown |
Walter COUSINS | 1893 - Unknown |
Jessie Pottrell COUSINS | 1896 - 1958 (62) |
Mary Ann COUSINS | 1899 - Unknown |
Percy COUSINS | 1900 - 1902 (2) |
Eric Aldred COUSINS | 1901 - 1901 (0) |
Known siblings | Spouse's known siblings |
---|---|
William John POTTRELL (1854 - 1940 [P], aged 86) Frederick James POTTRELL (1856 - 1916, aged 60) Mary Ann POTTRELL (1858 - 1929, aged 71) > Emma Tryphena POTTRELL (1860 - 1901, aged 41) Edith POTTRELL (1863 - 1945 [D], aged 81) Annie Elizabeth POTTRELL (1865 - 1954, aged 89) Alice POTTRELL (1867 - 1954, aged 87) George POTTRELL (1869 - 1950, aged 81) Elizabeth POTTRELL (1871 - Unknown) Jessie Richard POTTRELL (1874 - 1933, aged 59) |
Type | Date | Event |
---|---|---|
Birth | 1857 | William COUSINS was born |
Death | 1902 | William COUSINS died |
Death | 1901 | Emma Tryphena POTTRELL (Wife) died |
The tabs above contain details for William COUSINS and was last updated on 14 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.