Overview | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spouse's parents | Parents | ||
---|---|---|---|
Father: | Father: | Richard POTTERELL (1842 - 1914) | |
Mother: | Mother: | Sarah Ann WILLOWS (1847 - 1919) |
Jamie Robert JACOBS | Maria Gladys POTTERELL | ||
---|---|---|---|
Born: | 1887 | Born: | |
Baptised: | Baptised: | ||
Died: | Died: | ||
Buried | Buried |
Marriage records | |
---|---|
Jamie Robert JACOBS | 7 Apr 1911 in Holborn, London, England |
Charles Edward SHORTIS | 26 Dec 1919 in Lambeth, London, England |
Children | |
---|---|
No known children |
Spouse's known siblings | Known siblings |
---|---|
> Maria Gladys POTTERELL (Unknown - Unknown) Mary Ann POTTERELL (1870 - Unknown) Emma Lucretia POTTERELL (1872 - Unknown) Richard George POTTERELL (1875 - 1971, aged 95) William Alfred POTTERELL (1877 - 1878, aged 1) Frederick William POTTERELL (1880 - 1950 [P], aged 70) John Willows POTTERELL (1882 - Unknown) Maud POTTERELL (1887 - 1887) Stewart POTTERELL (1887 - 1949, aged 62) |
Type | Date | Event |
---|---|---|
Death | 4/2/1914 | Richard POTTERELL (Father) died |
Death | 1919 | Sarah Ann WILLOWS (Mother) died |
Birth | 9/3/1870 | Mary Ann POTTERELL (Sister) was born |
Birth | 28/9/1872 | Emma Lucretia POTTERELL (Sister) was born |
Birth | 21/10/1875 | Richard George POTTERELL (Brother) was born |
Death | 1971 | Richard George POTTERELL (Brother) died |
Birth | 29/5/1877 | William Alfred POTTERELL (Brother) was born |
Death | 1878 | William Alfred POTTERELL (Brother) died |
Birth | 8/6/1880 | Frederick William POTTERELL (Brother) was born |
Death | 1950 | Frederick William POTTERELL (Brother) died |
Birth | 14/12/1882 | John Willows POTTERELL (Brother) was born |
Birth | 17/11/1887 | Maud POTTERELL (Sister) was born |
Death | 1887 | Maud POTTERELL (Sister) died |
Birth | 17/11/1887 | Stewart POTTERELL (Brother) was born |
Death | 1949 | Stewart POTTERELL (Brother) died |
The tabs above contain details for Maria Gladys POTTERELL and was last updated on 15 Jul 2010, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.