Overview | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Parents | Spouse's parents | ||
---|---|---|---|
Father: | William George WHITTINGTON (Unknown - 1984) | Father: | |
Mother: | Victoria Jane MARSH (Unknown - Unknown) | Mother: |
Albert Edward WHITTINGTON | Mary ROSE | ||
---|---|---|---|
Born: | 1868 | Born: | 1869 in Rode, Somerset |
Baptised: | 7/2/1868 in Frome, Somerset | Baptised: | |
Died: | Died: | ||
Buried | Buried |
Marriage records | |
---|---|
Mary ROSE | Dec 1889 in Westbury, Wiltshire |
Children | |
---|---|
Reginald Archibald WHITTINGTON | 1890 - Unknown |
William Ernest WHITTINGTON | 1890 - Unknown |
Arthur E WHITTINGTON | 1896 - Unknown |
Known siblings | Spouse's known siblings |
---|---|
> Albert Edward WHITTINGTON (1868 - Unknown) Herbert William WHITTINGTON (1870 - Unknown) John William WHITTINGTON (1875 - Unknown) |
Type | Date | Event |
---|---|---|
Death | Bef 1984 | William George WHITTINGTON (Father) died |
Baptism | 7/2/1868 | Albert Edward WHITTINGTON was baptised |
Birth | 1868 | Albert Edward WHITTINGTON was born |
Birth | 1870 | Herbert William WHITTINGTON (Brother) was born |
Birth | 1875 | John William WHITTINGTON (Brother) was born |
The tabs above contain details for Albert Edward WHITTINGTON and was last updated on 26 Apr 2011, if you believe you are related to, or have additional/more accurate information for them please feel free to drop me an email.